The Supplemental Nutrition Assistance Program (SNAP) provides food assistance to millions of Americans each month. The payment dates vary by state and are determined based on factors like case numbers, Social Security numbers, or last names. Below is the SNAP payment schedule for April 2025 across different states.
Understanding SNAP Benefits and Payment Disbursement
SNAP benefits are distributed via Electronic Benefit Transfer (EBT) cards, which function like debit cards and can be used at authorized retailers for purchasing eligible food items. Each state manages its own SNAP disbursement schedule, and recipients must check their state’s official website or SNAP office for specific details.
Some states issue payments on a single day, while others stagger disbursements over multiple days based on criteria such as the recipient’s last name, case number, or Social Security Number (SSN).
State-Wise SNAP Payment Schedule for April 2025
State | Payment Schedule | Criteria for Payment Date Determination |
---|---|---|
Alabama | 4th – 23rd | Based on case number |
Alaska | 1st of the month | All recipients receive benefits on the same day |
Arizona | 1st – 13th | Based on first letter of last name |
Arkansas | 4th – 13th | Based on last digit of SSN |
California | 1st – 10th | Based on case number |
Colorado | 1st – 10th | Based on last digit of SSN |
Connecticut | 1st of the month | All recipients receive benefits on the same day |
Delaware | 2nd – 24th | Based on first letter of last name |
Florida | 1st – 28th | Based on 9th & 8th digits of case number (read backward) |
Georgia | 5th – 23rd | Based on last two digits of client ID number |
Hawaii | 3rd and 5th | Based on first letter of last name |
Illinois | 1st – 10th | Based on case name |
Indiana | 5th – 23rd | Based on first letter of last name |
Louisiana | 1st – 14th | Based on last digit of SSN |
Maryland | 4th – 23rd | Based on first three letters of last name |
Massachusetts | 1st – 14th | Based on last digit of SSN |
Michigan | 3rd – 21st | Based on last digit of recipient’s ID number |
Mississippi | 1st – 20th | Based on last two digits of case number |
Missouri | 1st – 22nd | Based on birth month & last name |
Montana | 2nd of the month | All recipients receive benefits on the same day |
Nebraska | 1st – 5th | Based on last digit of SSN |
Nevada | 1st – 10th | Based on last digit of SSN |
New Hampshire | 5th of the month | All recipients receive benefits on the same day |
New Jersey | 1st – 5th | Based on case number |
New Mexico | 1st – 20th | Based on case number |
New York | Varies by county | Each county determines its own payment schedule |
North Carolina | 3rd – 21st | Based on last digit of SSN |
Ohio | 2nd – 20th | Based on last digit of case number |
Pennsylvania | 1st – 10th | Based on case number |
Texas | 1st – 28th | Based on last digit of case number |
Virginia | 1st – 7th | Based on case number |
Washington | 1st – 20th | Based on last digit of case number |
Wisconsin | 1st – 15th | Based on case number |
How to Check Your SNAP Payment Date
- Online Portal: Visit your state’s SNAP website to check your exact deposit date.
- EBT Card Customer Service: Call the number on the back of your EBT card to inquire about deposits.
- Mobile Apps: Some states have official SNAP apps where you can check your balance and deposit dates.
- Local SNAP Office: Contact your local SNAP office for assistance.
Additional Information for SNAP Recipients
- Benefit Amounts: The amount of SNAP benefits a household receives depends on income, household size, and other factors. In fiscal year 2025, the average benefit is projected to be $187 per person per month.
- Food Eligibility: SNAP benefits can be used for purchasing essential food items such as bread, dairy, fruits, vegetables, meat, poultry, and cereals. However, they cannot be used for non-food items, alcohol, or hot prepared meals.
- Work Requirements: Some recipients may need to meet work requirements to continue receiving SNAP benefits, particularly Able-Bodied Adults Without Dependents (ABAWDs).